
| Titre alternatif : | Lucky ☆ Star |
| Episodes : | 24 |
| Année : | 2007 |
| Format : | Série |
| Réalisateur : | Yasuhiro Takemoto, Yutaka YAMAMOTO |
| Auteur : | Kagami YOSHIMIZU |
| Chara-Design : | Yukiko HORIGUCHI |
| Musique : | Satoru Kousaki |
| Studio : | Kyoto Animation |
| Genres : | Comédie, Slice of Life |
Personnages

| NAME: | Konata Izumi (CV: Aya Hirano) |
| Birthplace: | Saitama Prefecture |
| Birthday: | May 28 |
| Blood Type: | A |
| Dominant Hand: | Ambidextrous |
| Family Structure: | Father, *eldest daughter |

| NAME: | Kagami Hiiragi (CV: Emiri Katou) |
| Birthplace: | Saitama Prefecture |
| Birthday: | July 7 |
| Blood Type: | B |
| Dominant Hand: | Left-handed |
| Family Structure: | Father, mother, eldest daughter, second daughter, *third daughter, fourth daughter |

| NAME: |
Tsukasa Hiiragi (CV: Kaori Fukuhara) |
| Birthplace: | Saitama Prefecture |
| Birthday: | July 7 |
| Blood Type: | B |
| Dominant Hand: | Left-handed. |
| Family Structure: | Family Structure: father, mother, eldest daughter, second daughter, third daughter, *fourth daughter |

| NAME: |
Miyuki Takara (CV: Aya Endo) |
| Birthplace: | Tokyo Prefecture |
| Birthday: | October 25 |
| Blood Type: | O |
| Dominant Hand: | Ambidextrous |
| Family Structure: | Family Structure: father, mother, *eldest daughter |

| NAME: | Ayano Minegishi (CV: Mai Aizawa) |
| Birthplace: | Saitama Prefecture |
| Birthday: | November 4 |
| Blood Type: | AB |
| Dominant Hand: | Left-handed |
| Family Structure: | Father, mother, eldest daughter, *second daughter |

| NAME: | Patricia Martin (CV: Nozomi Sasaki) |
| Birthplace: | United States of America |
| Birthday: | April 16 |
| Blood Type: | O |
| Dominant Hand: | Right-handed |
| Family Structure: | Grandmother, father, mother, *eldest daughter, second daughter |

| NAME: | Yutaka Kobayakawa (CV: Shizuka Hasegawa) |
| Birthplace: | Saitama Prefecture |
| Birthday: | December 10 |
| Blood Type: | A |
| Dominant Hand: | Left-handed |
| Family Structure: | Father, mother, eldest daughter, *second daughter |

| NAME: | Minami Iwasaki (CV: Minori Chihara) |
| Birthplace: | Tokyo Prefecture |
| Birthday: | September 12 |
| Blood Type: | A |
| Dominant Hand: | Right-handed |
| Family Structure: | Father, mother, *eldest daughter |

| NAME: | Misao Kasukabe (CV: Kaoru Mizuhara) |
| Birthplace: | Saitama Prefecture |
| Birthday: | October 7 |
| Blood Type: | B |
| Dominant Hand: | Left-handed. |
| Family Structure: | Grandfather, grandmother, father, mother, eldest son, *eldest daughter |

| NAME: | Hiyori Tamura (CV: Kaori Shimizu) |
| Birthplace: | Saitama Prefecture |
| Birthday: | May 24 |
| Blood Type: | O |
| Dominant Hand: | Right-handed |
| Family Structure: | Father, mother, eldest son, second son, *eldest daughter |

| NAME: | Akira Kogami (CV: Hiromi Konno) |
| Birthplace: | Tokyo Prefecture |
| Birthday: | February 14 |
| Blood Type: | O |
| Dominant Hand: | Right-handed |
| Family Structure: | Father, mother, *eldest daughter, second daughter |

| NAME: |
Nanako Kuroi (CV: Konomi Maeda) |
| Birthplace: | Kanagawa Prefecture |
| Birthday: | February 8 |
| Blood Type: | O |
| Dominant Hand: | Left-handed |
| Family Structure: | Father, mother, *eldest daughter |

| NAME: | Hikaru Sakuraba (CV: Miki Inoue) |
| Birthplace: | Saitama Prefecture |
| Birthday: | January 25 |
| Blood Type: | O |
| Dominant Hand: | Left-handed |
| Family Structure: | Not Available |

| NAME: | Yukari Takara |
| Birthplace: | Not Available |
| Birthday: | March 6 |
| Blood Type: | O |
| Dominant Hand: | Left-handed |
| Family Structure: | Not Available |
Video and Music